Rd 1
Nov
17
Rd 2
Nov
24
Rd 3
Dec
1
Rd 4
Dec
15
Rd 5
Jan
12
Rd 6
Jan
19
Rd 7
Feb
2
Rd 8
Feb
9
Rd 9
Feb
16
Rd 10
Feb
23
Rd 11
Mar
2
Rd 12
Mar
16
Rd 13
Mar
23
Rd 14
Mar
30
Kick-off | 23 Feb 2025, 10:00am on pitch Far |
---|---|
Referee | Banter Bandits 2.0 |
Match sheet generated | 03 Apr 2025, 6:40am |
6Globo Gym Purple Cobras | ||
---|---|---|
Goals | Gender | Player |
M | Adam Cockburn | |
1 | M | Admire Maminimini |
F | Allison Sonneveld | |
F | Ashleigh Saunders | |
M | (CAPTAIN) Brandon Halls | |
F | Brigitte Sander | |
1 | M | Bryce Nadudvary |
M | Callum Phillips | |
M | Carlo Meola | |
F | Erin Halls | |
F | Georgia Reed | |
F | Hannah Khalil | |
F | Heather Brayshaw | |
F | Holly Cockburn | |
M | James Eppelstun | |
M | James Whybrow | |
M | James Zvenyika | |
M | Joseph Clarke | |
F | Karina Hopkins | |
1 | M | Matthew Clarke |
M | Nicholas Croke | |
1 | M | Tim Croke |
1 | F | Zoe Behrendt |
Legends1 | ||
---|---|---|
Player | Gender | Goals |
Anda Mlungu | M | |
Camila Felix-Vonarx | F | |
Ellen Buchanan | F | |
Holly Burke | F | |
Jacqui Pham | F | |
Jeremy Cummings | M | |
Jodie Constable | F | |
Lauren Spring | F | |
Nicole Vonarx | F | |
Nigel Sibanda | M | |
ottis muzvidzwa (CAPTAIN) | M | |
Peter Magumise | M | |
Steven Forrest | M | |
Teddy Peters | M | |
Zan Bridgeman | F |
Rule cheat sheet
- Record scores, scorers (first name and surname) and incidents) and incidents and submit by logging in to My Sunday Soccer by midday on Monday.
- Social soccer = no slide tackles, no tackles from behind, no pushing, no barging, no raised arms, no holding players off with arms, no intimidation, no dissent (to referee or players), no complaining, no worries
- Match duration is 2 x 25-minutes (5-minute half-time)
- Format is 7-a-side with maximum of 4 male players playing at any time
- The home team (first listed) kicks-off
- A team must comprise of at least 5 of their registered players for a result to stand (friendly can still be played)
- Teams can use up to 2 ring-ins from other Sunday Soccer League teams to make up numbers
- If conduct is inappropriate, the referee should (1) warn the player, (2) sin-bin the player for 5-minutes
- If conduct merits it, a player should be sent off by the referee
- There is no off-side or back-pass rule

Map credit: Google Maps